If you want current postings and updates on the wide world of securities litigation, I encourage you to update your bookmarks and subscriptions.
* * * * *
For the fourth year, my company (ISS' Securities Class Action Services) has issued its "SCAS 50" report.
Based on data from the SCAS database, the SCAS 50 lists the top 50 plaintiffs' law firms ranked by the total dollar amount of final securities class action settlements occurring in 2006 in which the law firm served as lead or co-lead counsel.
The full report is available here.
2006's Top 10:
RANK | LAW FIRM | SETTLEMENT TOTAL | # OF SETTLEMENTS | AVERAGE |
1 | Lerach Coughlin Stoia Geller Rudman & Robbins | $7,307,050,000 | 30 | $243,568,333 |
2 | Bernstein Litowitz Berger & Grossmann | $2,634,765,298 | 9 | $292,751,700 |
3 | Heins Mills & Olson | $2,500,000,000 | 1 | $2,500,000,000 |
4 | Milberg Weiss & Bershad | $1,604,608,808 | 22 | $72,936,764 |
5 | Entwistle & Cappucci | $1,100,000,000 | 1 | $1,100,000,000 |
6 | Barrack, Rodos & Bacine | $960,000,000 | 1 | $960,000,000 |
7 | Kirby McInerney & Squire | $650,900,000 | 5 | $130,180,000 |
8 | Abbey Spanier Rodd Abrams & Paradis | $590,295,000 | 8 | $73,865,625 |
9 | Barrett & Weber | $410,000,000 | 1 | $410,000,000 |
9 | Waite, Schneider, Bayless & Chesley | $410,000,000 | 1 | $410,000,000 |
No comments:
Post a Comment